By Ken Y-N ( April 23, 2013 at 00:14)
? Filed under Mobile, Polls
Mobile Marketing Data Labo recently performed a survey into true feelings about one?s mobile carrier?s network, and found SoftBank?s reputation for being a poor network is ill-deserved.
Demographics
Between the 1st and 4th of April 2013 1,200 smartphone-owning members of the MMD monitor panel completed a private internet-based questionniare. Each of the three major carriers, docomo, au and SoftBank, were represented by 400 people. No further demographics information was given.
Note that one reason for the high degree of satisfaction amongst SoftBank users is that the iPhone is their main smartphone, and we all know that Apple users always rank themselves the most satisfied when it comes to these sorts of stories. I wonder how much this Apple love rubs off on the user?s impression of the ease snd speed of connection questions?
Research results
Q1: How easy do you feel it is for your smartphone to connect to high-speed data transmission (4G, LTE, etc)? (Sample size=high-speed smartphone owners)
? | docomo | au | SoftBank |
Easy | 39.9% | 41.5% | 44.7% |
Somewhat easy | 23.4% | 20.3% | 18.4% |
Can?t say | 27.5% | 26.0% | 28.3% |
Somewhat difficult | 5.5% | 7.3% | 4.6% |
Difficult | 3.7% | 4.9% | 3.9% |
Q2: How fast do you feel your smartphone high-speed data transmission (4G, LTE, etc) is? (Sample size=high-speed smartphone owners)
? | docomo | au | SoftBank |
Fast | 35.8% | 43.1% | 44.1% |
Somewhat fast | 22.5% | 23.6% | 19.7% |
Can?t say | 23.4% | 18.7% | 23.7% |
Somewhat slow | 10.1% | 8.1% | 9.9% |
Slow | 8.3% | 6.5% | 2.6% |
Q3: Compared to six months ago, how much easier do you feel it is for your smartphone to connect to high-speed data transmission (4G, LTE, etc)? (Sample size=high-speed smartphone owners)
? | docomo | au | SoftBank |
Easier | 28.9% | 38.2% | 44.1% |
Somewhat easier | 20.6% | 20.3% | 14.5% |
Can?t say | 40.8% | 34.1% | 32.9% |
Not really easier | 6.0% | 4.1% | 5.3% |
Not easier | 3.7% | 3.3% | 3.3% |
Q4: Compared to six months ago, how much faster do you feel your smartphone high-speed data transmission (4G, LTE, etc) is? (Sample size=high-speed smartphone owners)
? | docomo | au | SoftBank |
Faster | 30.7% | 40.7% | 45.4% |
Somewhat faster | 18.8% | 22.8% | 15.8% |
Can?t say | 35.3% | 29.3% | 30.9% |
Not really faster | 7.8% | 4.1% | 6.6% |
Not faster | 7.3% | 3.3% | 1.3% |
Q5: How satisfied are you with your smartphone? (Sample size=400+400+400)
? | Average | docomo | au | SoftBank |
Satisfied | 16.4% | 8.0% | 17.8% | 23.5% |
Somewhat satisfied | 46.0% | 44.5% | 45.8% | 47.8% |
Can?t say | 26.8% | 31.8% | 24.0% | 24.8% |
Somewhat dissatsified | 8.6% | 12.8% | 10.0% | 3.0% |
Dissatisfied | 2.2% | 3.0% | 2.5% | 1.0% |
Q6: How satisfied are you with your carrier? (Sample size=400+400+400)
? | docomo | au | SoftBank |
Satisfied | 6.3% | 8.3% | 9.0% |
Somewhat satisfied | 39.0% | 41.0% | 39.5% |
Can?t say | 40.3% | 39.5% | 39.3% |
Somewhat dissatisfied | 10.3% | 9.3% | 9.8% |
Dissatisfied | 4.3% | 2.0% | 2.5% |
Read more on: carrier,mmd laboratory,smartphone
Permalink
Source: http://feedproxy.google.com/~r/WhatJapanThinks/~3/Gi2e-keACvI/
att libya engadget twin towers gizmodo cnet iPhone 5
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.